Page 11 - OTHR-JULY2024
P. 11

July 2024                    OVER THE HUMP REAL ESTATE GUIDE                                   PAGE 9







                                                                                                               ®




            Address              Acres                 Price   Address               Acres                Price
            6161 N. Jungle Ave.   0.124                $5,400  1051 W. Gee St.       0.926                 $22,000
            6200 N. Fleetwood Place   0.230            $5,500  1740 S. Jerome Lane   0.191   Single Family   $23,000
                                                       $6,000


                                                                                     0.354
            6431 Edleen Place
                                                                                                           $24,000
                                 0.230
                                                               6390 E. Diana Place
            5030 E. Mineral Ave.   0.276   Single Family   $6,000  1201 E. Laguna St.     0.460   Single Family   $24,900
            2190 S. Jacaranda    0.180                 $6,500  3231 W. Windsong Lane   1.000               $24,900
            1681 Zelzah Ave.     0.198                 $6,500  1640 Georgene St.     0.926                 $24,999
            1770 S. Yosemite Ave.   0.198              $6,500  4430 W. Basin Ave.    1.060   Single Family   $25,000
            770 W. Nikki Way     0.174                 $6,500  1860 W. Georgene St.   0.926                $25,000
            1061 W. Glassport Lane   0.285             $6,500  2051 McMurray Drive   1.159                 $25,000
            1270 E. Highland Ave.   0.200   Single Family   $7,000  2790 Rio Rico Dr.     0.250            $25,000
            141 E. Keystone Ave.   0.198               $7,000  1080 W. Atoll Dr.      0.330   Single Family   $25,000
                   6320 N. Melwood Lane   0.152   Single Family   $7,500  1100 W. Atoll Dr.      0.330   Single Family   $25,000
                                                                                                           $25,000


                                                               6211 N. Rob Roy St.
                                                                                     2.500
                                 0.460
            2080 W. Alsina Lane

                                                       $7,500

            1121 E. Kearney St.    0.200   Single Family   $8,000  1590 E. Rhino Way    2.500              $25,000
            1131 E. Kearny St.     0.200               $8,000  5711 E. Dalton St.     0.980                $25,000
            871 E. Marfil Ave.     0.127               $8,000  1610 S. Dandelion St.   0.144               $25,800
            2130 S. Needles Ave.   0.250               $8,000  1606 S. Dandelion St.   0.144               $25,800
            810 E. Enchanted Mesa St.   0.198          $8,500  2840 S. Blagg                          0.450         $27,000
            2060 S. Xenia Ave.     0.198   Single Family   $8,500  3450 S. Blagg Rd.     0.300             $27,000
            3590 E. Toucan Ct.    0.367                $8,900  710 E. Elderberry St.   1.240   Single Family   $28,000
            4590 E. Roger St.     0.281                $8,900  1401 W. Finehill St.    0.230               $28,800
            4621 E. Roger St.     0.254                $8,900  1771 W. Francine St.   0.920                $29,000
            5420 E. Roger St.     0.254                $8,900  4140 Jessica St.      1.000                 $29,000
            5440 N. Stage Ave.    0.505   Single Family   $9,000  1770 W. Wilson Rd.    1.000              $29,000
            2611 N. Del Mar Ave.   0.459               $9,000  3141 S. Pahrump Valley Blvd. 0.460          $29,000
            2330 Gorgono Dr.     0.459                 $9,000  1801 S. Jerome Ln.    0.200   Single Family   $29,900
            900 E. Kearney St.     0.200               $9,900  2760 South E. Tecumseh Ave.0.460   Single Family   $29,900
            1980 E. Galaxy St.     0.250               $9,900  5580 N. Aurora Ave.   0.542   Single Family   $29,900
            1881 Xenia Ave.      0.198                 $9,999  1161 E. Falcon St.     1.140                $29,900
            701 N. Leslie St.      0.202   Single Family   $10,000  1960 E. Kaibab St.     0.379           $29,900
            1221 E. Jacaranda St.   0.200   Single Family   $10,000  2181 E. Bennet St.     1.010          $29,900
            4900 N. Horizon Ave.   0.459   Single Family   $10,000  4951 W. Windsong Lane   0.920          $29,999
            2400 E. Jumping Fox St.   0.282            $10,000  2221 E. Honeysuckle St.   0.300            $30,000
            2660 S. Manzanita Dr.   0.460              $11,000  2520 W. Hardy Lane   0.810                 $30,000
            140 E. Interceptor Dr.   0.459             $11,000  3021 Ramona Lane     1.700                 $30,000
            100 Old Mine Rd.     0.092                 $11,000  6841 N. San Blas Lane   0.240              $30,000
            1641 E. Condor Dr.    0.459                $11,000  1520 S. Silver Peak Ave.   1.100           $30,000
            4560 N. Horizon Ave.   0.551   Single Family   $12,000  2400 S. Crow Lane     0.530            $30,000
            4600 N. Horizon Ave.   0.551   Single Family   $12,000  2201 S. Manzanita Dr.   0.642          $30,000
            6420 N. Amadeo Pl.    0.230                $12,000  2240 S. Iroquois Ave.   0.460              $30,000
            6301 Long Bow Circle   0.129               $12,000  280 W. Mesa Dr.      0.460                 $31,000
            421 W. Granite St.     0.450               $12,000  240 W. Mesa Dr.      0.460                 $31,000
            6181 N. Amadeo Place   0.270               $12,000  260 W. Mesa Dr.      0.460                 $31,000
            6470 N. Melwood Ln.   0.258                $12,500  2260 S. Ironquois Ave.   0.450             $32,000
            5700 N. Aurora Ave.   0.460                $12,900  1191 Factory Rd.      0.400   Single Family   $33,000
            4880 N. Hawaii Ave.   0.458                $12,995  2841 E. Adkisson St.   2.400               $33,000
            2790 Gorgono Dr.     0.459                 $13,500  1891 W. Francine St.   0.920               $34,000
            1141 Turquoise Ave.   0.460                $14,000  1131 Warehouse Rd.   0.400                 $34,000
            101 W. Russell Rd.     0.090               $14,000  1230 Factory Rd.     0.400                 $34,000
            670 N. Humahuaca St.   0.260               $14,900  5961 Peak Ave.       0.480                 $34,900
            3781 E. Gamebird Rd.   0.459               $14,999  2921 S. Pahrump Valley Blvd. 0.460         $34,900
            6421 E. Sand River St.   0.629             $14,999  1800 S. Woodchips Rd.   1.980              $34,900
            961 Bell Vista       0.498   Single Family   $15,000  2621 W. Woodchips Ct.   2.380            $34,900
            291 E. Bell Vista Ave.   0.469             $15,000  641 W. Huracan       1.140                 $34,999
            3881 E. Gamebird Rd.   0.459   Single Family   $15,000  3780 s. Unicorn Ave.   1.140   Single Family   $34,999
            3227 N. Kittyhawk Dr.   0.551   Single Family   $15,000  670 W. Lupid St.      1.100           $35,000
            6850 N. Nevada Hwy 160   0.202             $15,000  1530 W. Harris Farm Rd.   2.500   Single Family   $35,000
            1651 W. Mesquite Ave.   0.490              $15,500  600 W. Burt St.      1.130   Single Family   $35,000
            3140 N. Boulder Place   0.754              $15,500  1900 S. Blagg Rd.     0.459                $35,000
            4481 W. Venza St.     0.710                $16,900  2801 E. Acoma Ave.   0.480                 $35,000
            3140 N. Boulder Place   0.754              $17,500  3651 Sagebrush       1.300                 $35,000
            2401 S. Ute Lane     0.580                 $17,500  1221 W. Annie Ave.    1.090                $35,000
            3610 E. Cortina St.     0.460              $17,500  861 W. Fairbanks St.   1.000               $35,000
            6451 Carizzo Lane    0.168                 $18,000  3450 W. Pueblo Rd.    0.930                $35,000
            1640 Georgene St.    0.926                 $19,500  1921 Jacaranda St.   0.200                 $35,000
            2511 N. Linda St.     0.507                $19,775  4860 S. Melissa Lane   1.100               $36,000
            2661 W. Basin Ave.    0.950                $19,900  1350 W. Huracan St.   1.140                $37,000
            2910 N. Amboy St.     0.470                $19,999  1931 Rose Ct.        0.225                 $37,000
            2931 N. Lola         0.450                 $19,999  1711 E. Rhino Way    2.500                 $37,500
            2661 Old West Ave.    0.460                $20,000  2781 S. Mariposa Ave.   0.460              $37,500
            2240 S. Old West Ave.   0.456              $20,000  2600 S. Ranchita Way   0.460               $37,500
            1701 W. Georgene St.   0.926               $20,000  731 E. Jack Rabbit St.   0.227             $38,000
            1221 E. Laguna St.     0.460               $20,000  5081 N. Jalapa       1.600                 $38,000
            1640 Francine St.    0.926                 $21,500  590 W. Parque Ave.    0.250                $39,900
            1201 E. Laguna St.     0.460               $21,900  2141 Carnation Way   1.000                 $39,900
            580 Shady Lane       1.000                 $21,900  5281 N. Linda St.     1.400                $39,999
            2061 S. Nemana Lane   0.470                $22,000  1100 Factory Rd.     0.400                 $39,999
            1771 Fleetfoot St.   0.230                 $22,000  781 E. Mazzuka Ave.   5.000                $40,000
                   NEVER A TRANSACTION OR STORAGE FEE
   6   7   8   9   10   11   12   13   14   15   16