Page 12 - OTHR-JULY2024
P. 12
PAGE 10 OVER THE HUMP REAL ESTATE GUIDE July 2024
®
1681 Omaha Ave. 0.460 $40,000 3020 E. Cortina 0.410 $65,000
3761 S. Rebel Ave. 1.150 $65,000
1720 W. Pheasant St. 1.250 $40,000
9060 Desert Lane 0.850 $40,000 9191 N. Becky Lane 10.010 $65,000
841 Fort Carson Rd. 0.460 $44,000 6840 Stubblefield Dr. 0.330 $65,000
2900 Spy Glass Ave. 0.460 $44,500 715 Ranch Rd. 4.700 $65,000
1800 W. Blosser Ranch Rd. 1.000 $45,000 1381 W. Mesquite Ave. 2.300 $65,000
3630 S. Winchester Ave. 1.200 $45,000 1981 N. David St. 2.300 $65,000
1440 Indole St. 1.140 $45,000 3000 Margarita Ave. 0.530 Single Family $68,000
3271 W. Colorado St. 0.990 $45,000 2021 S. Blue 0.470 $70,000
611 W. Amarillo 1.140 $45,000 6980 Harwood Ct. 0.350 $75,000
2460 W. Mary Beth Ct. 1.650 $45,000 4850 E. Ridgewood Dr. 0.320 $75,000
2461 W. Mary Beth Course 1.650 $45,000 351 W. Ohio Rd. 20.860 $80,000
2361 W. Mary Beth Ct. 2.030 $49,000 2441 N. Boca St. 10.00 $84,990
2360 W. Mary Beth Ct. 2.030 $49,000 2431 E. Deadwood St. 1.100 $89,900
2181 Kelso Way 2.233 $49,900 201 E. Charleston View 1.200 $89,999
7530 N. Nellie St. 5.00 $49,999 1820 S. Enchanted Mesa St. 0.200 $99,900
1231 W. Bell Vista 1.000 $50,000 2740 N. Dawes Ct. 4.060 $115,000
1271 W. Bell Vista 1.000 $50,000 2280 Shady Lane 4.500 Single Family $120,000
1361 W. Bell Vista 1.000 $50,000 5910 E. Kellogg Rd. 4.700 $125,000
3919 E. Kaibab St. 0.460 $51,900 3361 E. Cortina St. 0.460 $128,000
1600 Elko St. 0.370 $57,000 1691 W. Gray Fox Way 4.590 $149,900
2870 S. Margarita Ave. 0.460 $59,900 4690 W. Joshua Lane 10.010 $150,000
7711 N. Rob Roy St. 5.000 $59,999 2861 W. Mesquite Ave. 1.000 $260,000
600 W. Pascoe Ave. 10.400 $62,500 940 N. Higley Rd. 10.00 $300,000
2180 S. Zuni Ave. 0.460 $64,000 5120 W. Basin Rd. 40.00 Single Family $350,000
1840 N. Blagg Rd. 3.750 $64,999 2050 S. Nevada Highway 160 0.482 $450,000
Commercial
Address Acres Price
2381 Latigo Dr. 0.459 Other $6,500
4171 S. Berry Ave. 0.224 Multi $9,900
1600 E. Calvada Blvd. 0.070 Commercial $11,000
4271 S. Excello Ave. 0.302 Multi $12,999
2810 E.Gorgono Dr. 0.459 Other $13,500
4171 S. Encino Mall 0.086 Commercial $14,999
821 N. Emery St. 0.210 Light Industrial $17,000
2511 N. Linda St. 0.507 Rural $19,775
1670 S. Dandelion St. 0.072 Commercial $19,900
1150 Everest Circle 1.194 Light Industrial $25,000
1260 S. Hualapai Ave. 0.251 Multi $25,000
1150 E. Ibis St. 0.250 Multi $25,000
2640 Rimrock Ave. 0.460 Rural $25,000
1606 S. Dandelion St. 0.144 Commercial $25,800
1610 S. Dandelion St. 0.144 Commercial $25,800
1391 E. New Way 0.400 Multi $32,000
1401 S. New Way 0.400 Multi $32,000
1750 S. Pahrump Valley Blvd. 0.172 Commercial $35,000
1691 E. Honeysuckle St. 0.172 Commercial $35,000
760 W. Basin Ave. 1.000 Commercial $40,000
NEVER A TRANSACTION OR STORAGE FEE

