Page 22 - OTHR-JAN2023
P. 22

PAGE 20                   OVER THE HUMP REAL ESTATE GUIDE                              January 2023







                                                                                                               ®




            Address              Acres                 Price   Address               Acres                Price
            5751 Itasca Place     0.235    Single Family   $7,000  4700 W. Retread Rd.   1.010   Single Family   $20,000
            3930 Toucan          0.283   Single Family   $7,500  2671 S. Manzanita Dr.   0.460   Single Family   $20,000
                                                       $7,500
                                        Single Family
                                                               2640 S. Mariposa
            4041 S. Rainbow Ave.
                                                                                                           $20,000
                                 0.276
                                                                                     0.510
            321 Ellendale St.    0.103                 $7,999  580 Shady Ln.         1.000   Single Family   $21,900
            30 Old Mine Rd.      0.090                 $7,999  2750 W. Simkins Rd.   1.159                 $22,000
            1010 Hart St.        0.090   Single Family   $8,000  1080 W. Gee St.      0.926   Single Family   $22,000
            3160 Whistler Ave.   0.254                 $8,000  1441 Cobalt Ln.       0.273   Single Family   $22,000
            4160 S. Underbrush Ave.   0.224   Single Family   $8,000  2860 S. Blagg Rd.     0.450          $22,000
            6710 N. San Blas Lane   0.202              $8,000  701 W. Marie St.      1.000                 $24,000
            420 Interceptor Dr.     0.545   Single Family   $8,500  2430 S. Maricopa St.   0.460           $24,900
            281 Red Horse St.     0.528   Single Family   $8,500  2420 S. Maricopa St.   0.480   Single Family   $24,900

                   710 Flashman Ln.  0.202             $9,000  2600 S. Mt. Charleston Dr.   0.200     Single Family   $24,900
                                                               2301 S. Parkridge Ave.
                                                                                     0.460
                                 0.009
            70 W. Steptoe St.
                                                                                                           $25,000
                                                       $9,000
            1131 S. Yosemite Ave.   0.211   Single Family   $9,000  1880 S. Jerome Lane   0.198   Single Family   $25,000
            2830 N. Cholla Ave.    0.505               $9,000  5451 N. Ohio Ct.      0.170   Single Family   $25,000
            1530 S. Mohican Ave.   0.238   Single Family   $9,000  5440 N. Ohio Ct.      0.170   Single Family   $25,000
            1270 E. Highland Ave.   0.200   Single Family   $9,000  661 Mazzuka Ave.     5.000   Single Family   $25,000
            3191 E. Roger St.     0.264   Single Family   $9,500  721 Mazzuka Ave.     5.000   Single Family   $25,000
            5880 N. Fleetwood Pl.   0.230              $9,800  1720 W. Topaz Rd.     2.200   Single Family   $25,000
            900 E. Kearney St.     0.200               $9,900  1280 W. Sapphire Rd.   2.100   Single Family   $25,000
            2060 S. Mandy Ave.   0.250                 $9,900  4430 W. Basin Ave.    1.060   Single Family   $25,000
            2511 E. Poppy Circle   0.390   Single Family   $9,900  1280 E. Laguna St.     0.510   Single Family   $25,000
            1881 Xenia Ave.      0.198                 $9,999  201 E. Fontana St.     0.460                $25,000
            3481 N. Juniper      0.460                 $10,000  2231 Oakridge Ave.    0.460   Single Family   $25,000
            5701 Edleen Place    0.275                 $10,000  1640 Francine St.    0.926                 $25,000
            6420 Jamestown Place   0.124   Single Family   $10,000  1860 W. Georgene St.   0.926           $25,000
            701 N. Leslie St.      0.202   Single Family   $10,000  2081 McMurray Drive   1.159            $25,000
            6380 N. Amadeo Pl.    0.240                $10,000  2051 McMurray Drive   1.159                $25,000
            1121 E. Kearney St.    0.200   Single Family   $10,000  5280 Fleetwood Place   0.330   Single Family   $26,000
            1221 E. Jacaranda St.   0.200   Single Family   $10,000  2840 S. Blagg                          0.450         $27,000
            4900 N. Horizon Ave.   0.459   Single Family   $10,000  1891 W. Francine St.   0.920           $28,000
            4941 N. Horizon Ave.   0.459   Single Family   $10,000  1771 W. Francine St.   0.920           $29,000
            1641 E. Condor Dr.    0.459   Single Family   $11,000  2000 S. Old West Ave.   0.459   Single Family   $29,000
            20 Potter Place      0.099                 $11,000  1640 Lost Creek Dr.    1.100   Single Family   $29,500
            2660 S. Manzanita Dr.   0.460              $11,000  1801 S. Jerome Ln.    0.200   Single Family   $29,900
            1120 S. Xenia        0.217       Single Family        $12,000  2311 S. Sequoya Ln.   0.460   Single Family   $29,900
            1161 Peacock Ave.    0.459   Single Family   $12,000  1201 E. Laguna St.     0.460   Single Family   $29,900
            110 Karis Ln.        0.145   Single Family   $12,000  2860 Pahrump Valley Blvd.   0.460   Single Family   $29,999
            4560 N. Horizon Ave.   0.551   Single Family   $12,000  1150 W. Labrador St.   1.140   Single Family   $29,999
            4600 N. Horizon Ave.   0.551   Single Family   $12,000  1471 W. Huracan St.   1.140   Single Family   $29,999
            151 N. Boothill      0.013   Single Family   $12,500  2331 W. Carnation Way   1.000   Single Family   $29,999
            6470 N. Melwood Ln.   0.258                $12,500  3520 Underbrush Ave.   1.100   Single Family   $29,999
            2540 E. Eastwind St.   0.210   Single Family   $13,000  1831 W. Bell Vista Ave.   1.100   Single Family   $30,000
            2281 Mt. Charleston Dr.   0.200            $14,900  920 E. Wilson Rd.     1.120   Single Family   $30,000
            2291 Mt. Charleston Dr.   0.200            $14,900  360 Starlight Dr.      1.170   Single Family   $30,000
            961 Bell Vista       0.498   Single Family   $15,000  3020 Oakridge Ave.  1.100                $30,000
            291 E. Bell Vista Ave.   0.469             $15,000  2651 N. Linda St.     0.459                $30,000
            5431 N. Ohio Ct.      0.140   Single Family   $15,000  2350 W. Bluebird Ave.   2.500   Single Family   $30,000
            5441 N. Ohio Ct.      0.170   Single Family   $15,000  2680 S. Platense Ave.   1.140           $30,000
            351 E. Country Place Rd.   0.037   Single Family   $15,000  2351 W. Harris Farm Rd.   2.500   Single Family   $30,000
            391 E. Country Place Rd.   0.150   Single Family   $15,000  710 E. Elderberry St.   1.240   Single Family   $30,000
            390 North East Ferrara St.   0.200   Single Family   $15,000  1711 S. Highland Ave.   0.198   Single Family   $30,000
            3881 E. Gamebird Rd.   0.459   Single Family   $15,000  2700 E. Tecumseh Ave.   0.460   Single Family   $31,500
            180 Interceptor Dr.  0.450                 $15,000  2100 Arrow           0.572   Single Family   $32,500
            4091 Horizon Ave.     0.482   Single Family   $15,000  1130 W. Lupin St.     1.100   Single Family   $32,500
            3531 E. Gamebird Rd.   0.458   Single Family   $15,000  1720 E. Laguna   0.460                 $34,000
            5300 N. Ronnie Rd.    0.170                $15,000  1060 Factory Rd.      0.400   Single Family   $34,000
            5320 N. Ronnie Rd.    0.220                $15,000  5580 N. Aurora Ave.   0.542   Single Family   $34,900
            5310 N. Ronnie Rd.    0.210                $15,000  4630 E. Savoy Blvd.   1.100   Single Family   $34,900
            1121 E. Honeysuckle St.   0.230            $15,000  4660 E. Savoy Blvd.   1.100   Single Family   $34,900
            5321 N. West Lavona Ave.   0.140           $15,000   4700 Savoy Blvd.     1.100   Single Family   $34,900
            5311 N. West Lavona Ave.   0.140           $15,000  4801 E. McGraw Rd.   1.100   Single Family   $34,900
            2561 S. Rimrock Ave.   0.460   Single Family   $15,000  4761 E. McGraw Rd.   1.100   Single Family   $34,900
            2361 S. Ranchita Way   0.200   Single Family   $15,000  4491 Paiute Blvd.     1.100   Single Family   $34,900
            1980 E. Fairview St.    0.250   Single Family   $15,000  3100 Unicorn Ave.     0.470   Single Family   $34,900
            3300 California St.     1.000   Single Family   $15,000  1900 S. Blagg Rd.     0.459   Single Family   $35,000
            480 E. Gina St.      0.460                 $17,000  670 W. Lupid St.      1.100                $35,000
            1651 W. Mesquite Ave.   0.490   Single Family   $17,500  1350 W. Huracan St.   1.140           $35,000
            1030 Amethyst Rd.     2.100   Single Family   $18,000  7950 N. Devin Ln.     1.120   Single Family   $35,000
            1441 E. Idaho St.     0.220                $18,500  2150 Jayme St.       1.010   Single Family   $35,000
            3717 E. Kaibab St.     0.460   Single Family   $19,000  601 E. Deerskin St.    1.160   Single Family   $35,000

            1980 S. Valley View    0.193   Single Family   $19,900    2301 E. Deadwood St.   1.100   Single Family   $35,000
            5700 N. Aurora Ave.   0.460   Single Family   $19,900  1530 W. Harris Farm Rd.   2.500   Single Family   $35,000
            2910 N. Amboy St.     0.470                $19,999  1411 Huckleberry St.   1.100   Single Family   $35,000
            2931 N. Lola         0.450                 $19,999  421 W. Simkins Rd.    1.100   Single Family   $35,000
            1551 W. Big Oak      0.198                 $20,000  781 Intrepid St.     0.460                 $37,500
            1701 W. Georgene     0.926                 $20,000  2020 S. Saginaw Ave.   0.530   Single Family   $38,000
            2261 S. Sequoya Ln.   0.460                $20,000  2240 S. Iroquois Ave.   0.460   Single Family   $38,000
            2661 Old West Ave.    0.460                $20,000  1931 S. Rose Ct.      0.225                $39,000
            2240 S. Old West Ave.   0.456              $20,000  1450 E. Calvalry St.    1.100              $39,000
                   NEVER A TRANSACTION OR STORAGE FEE
   17   18   19   20   21   22   23   24   25   26   27