Page 23 - OTHR-JAN2023
P. 23

January 2023                 OVER THE HUMP REAL ESTATE GUIDE                                 PAGE 21







                                                                                                               ® ®




           5710 N. Nopah Vista Ave.   1.100   Single Family   $39,900  3761 S. Rebel Ave.    1.150     Single Family   $65,000
                                                                                     0.460
                                                               2240 S. Zuni Ave.
                                                                                                           $65,000

                                                      $39,900
                                 1.140
           3730 S. Tumbleweed Ave.

           1400 Red Rock Dr.     1.100                $39,900  3000 Margarita Ave.   0.530   Single Family   $68,000
           6230 Vicki Ann Rd.     1.100   Single Family   $39,900  2021 S. Blue      0.470                 $70,000
           5080 Ranch Vista St.   1.200               $39,999  2050 N. Leslie St.     1.193                $70,000
           4313 W. Panorama St.   9.530               $39,999  851 Interceptor Dr.   1.790                 $70,000
           4600 E. Martin Ave.    2.500               $39,999  3721 Flamingo Rd.     4.500   Single Family   $75,600
           2371 Tonya Dr.        2.300                $40,000  950 Alaska Way        1.000                 $77,000
           2900 Spy Glass Ave.   0.460                $44,500  2230 N. David St.     1.150                 $79,000
           1891 Fuchsia St.      1.030                $45,000  351 W. Ohio Rd.       20.860                $80,000
           3881 E. Alfalfa St.     1.100              $45,000  3280 Gally Rd.        2.250  Single Family   $89,900
                                                                                                           $90,000
                                                               3361 Laurence
                                                                                     0.930
                   1800 W. Blosser Ranch Rd.  1.000             $45,000  2221 W. Pilot Place    6.440         $90,000
           3630 S. Winchester Ave.
                                                      $45,000
                                 1.200
           9150 S. Josephine St.   1.121              $45,000  261 N. Blagg Rd.      1.030   Single Family   $98,000
           1440 Indole St.       1.140                $45,000  301 N. Blagg Rd.      1.040   Rural/Single Family $98,000
           2980 S. Mariposa      0.550                $46,000  371 S. Blagg Rd.      1.030   Single Family   $98,000
           3430 S. Mourning Dove Ct.   0.520          $46,000  341 N. Blagg Rd.      1.040   Single Family   $98,000
           2200 N. Linda St.     1.140                $47,500  1860 Manse Rd.        1.100                 $99,999
                                                               3370 N. Quail Dr.
                                                                                     19.050
                                                                                                           $100,000
           471 N. Samba Lane     0.209                $48,000  650 S. Lola           5.000                 $109,900
           671 N. Mooney St.     2.080   Single Family   $49,000  1530 N. Landmark Ave.   1.100            $115,000
           3421 S. Underbrush Ave.   1.100            $49,000  2280 Shady Lane       4.500   Single Family   $120,000
           3050 Underbrush Ave.   1.100               $49,000  130 W. Sisson Ave.    40.00                 $120,000
           5281 N. Linda St.     1.400                $49,999  2441 N. Boca St.      10.00                 $120,000
           3021 Ramona Ln.       1.700                $50,000  3361 E. Cortina St.     0.460               $128,000
           1720 W. Pheasant St.   1.250               $50,000  5560 Rob Roy          10.140   Single Family   $143,500
           3081 National Ave.    1.100                $55,000  6381 S. Money St.     15.00                 $189,500
           3425 Kaibab           0.460   Rural/Single Family $57,000  7700 Arabian Way  9.260              $199,000
           1551 Pheasant St.     1.580                $60,000  2861 W. Mesquite Ave.   1.000               $280,000
           1231 W. Bell Vista                    1.000         $60,000  2310 E. Harris Farm   10.00   Single Family   $290,000
           1271 W. Bell Vista     1.000               $60,000  1631 E. Fort Churchill Rd.   37.090   Single Family   $325,000
           1361 W. Bell Vista                    1.000         $60,000  5120 W. Basin Rd.      40.00   Single Family   $350,000
           1531 N. Hays St.      4.560   Single Family   $60,000  2431 Dyer Ct.      3.810   Single Family   $449,000
           1892 Polona St.       2.290   Single Family   $63,000  3251 Thorne Dr.    35.070                $460,000
           3020 E. Cortina                      0.410         $65,000  9900 S. Hilva Ave.     80.00   Single      $500,000
           715 Ranch Rd.         4.700                $65,000  3200 W. Pebble Rd.    1.270   Las Vegas/Single  $785,000
                                                       Commercial
           Address                                     Acres                                              Price
           2320 Jumping Fox St.                        0.372                Multi                         $8,000
           2300 Jumping Fox St.                        0.325                Multi                         $8,000
           5821 Roy Ave.                               0.460                Rural                         $10,000
           1701 S. Pahrump Valley Blvd.                0.057                Commercial                     $10,000
           1701 S. Pahrump Valley Blvd.                0.060                Commercial                     $10,000
           2130 S. Needles Ave.                        0.250                Multi                         $10,000
           71 Plotter Place                            0.090                Mobile                        $10,000
           131 Queenstar St.                           0.090                Mobile                        $11,000
           2240 S. Ambush St.                          0.280                Other                         $11,900
           1731 S. Pahrump Valley Blvd.                0.070                Commercial                     $13,000
           2810 E.Gorgono Dr.                          0.459                Other                         $13,500
           1210 Everest Circle                         0.257                Light Industrial              $14,000
           6420 E. Roan St.                            0.242                Multi                         $14,999
           1551 S. Natomas Ct.                         0.283                Multi                         $15,000
           1571 E. Elko St.                            0.360                Multi                         $15,000
           1701 S. Pahrump Valley Blvd.                0.057                Commercial                     $15,000
           1520 W. Calvada Blvd.                       0.070                Commercial                    $15,000
           2060 Pahrump Valley Blvd.                   0.270                Multi                         $18,000
           3740 Nevada Ave.                            0.161                Commercial                    $18,900
           2501 E. BEdrock St.                         0.340                Multi                         $18,990
           670 N. Humahuaca St.                        0.260                Light Industrial               $19,900
           1401 Saddle Ct.                             0.415                Multi                         $20,000
           10091 Oakridge Ave.                         1.000                Commercial                    $23,900
           3360 Tortoise Hill Ln.                      1.300                Light Industrial               $24,900
           2951 South Z                                0.350                Other                         $25,000
           2161 S. Sycamore Ave.                       0.250                Multi                         $25,000
           2171 S. Sycamore Ave.                       0.250                Multi                         $25,000
           3841 S. Cambria Ave.                        0.413                Multi                         $25,000
           1150 Everest Circle                         1.194                Light Industrial              $25,000
           3820 W. Jaybird                             0.490                Commercial                    $28,000
           1701 S. Pahrump Valley Blvd.                0.060                Commercial                     $29,000
           5891 S. Crazyhorse St.                      0.255                Commercial                    $29,900
           3950 S. Yarmouth                            0.470                Commercial                    $30,000
           1841 E. Firebird Circle                     0.215                Commercial                    $30,000
           1861 E. Firebird Circle                     0.174                Commercial                    $30,000
           2640 Rimrock Ave.                           0.460                Rural                         $30,000
                   NEVER A TRANSACTION OR STORAGE FEE
   18   19   20   21   22   23   24   25   26   27   28