Page 19 - OTHR-MAR2023
P. 19

March 2023                   OVER THE HUMP REAL ESTATE GUIDE                                 PAGE 17







                                                                                                               ®




            Address              Acres                 Price   Address               Acres                Price
            5701 Edleen Place    0.275                 $6,000  2640 S. Mariposa      0.510                 $20,000
            1701 W. Aura Ave.     0.250   Single Family   $6,000  580 Shady Ln.      1.000   Single Family   $21,900

                                                                                                           $22,000
                                                       $6,000
                                        Single Family
                                                                                     1.159
                                 0.238
            1530 S. Mohican Ave.

                                                               2750 W. Simkins Rd.
            5821 N. Linda St.     0.202   Single Family   $6,000  1080 W. Gee St.      0.926   Single Family   $22,000
            1491 E. Rusty Rd.     0.462                $6,500  2860 S. Blagg Rd.     0.450                 $22,000
            2721 N. Del Mar Ave.   0.459               $6,500  701 W. Marie St.      1.000                 $24,000
            3160 N. Dori Ave.     0.459   Single Family   $6,500  2420 S. Maricopa St.   0.480   Single Family   $24,900
            3930 Toucan          0.283   Single Family   $7,500  2600 S. Mt. Charleston Dr.   0.200         $24,900
            4041 S. Rainbow Ave.   0.276   Single Family   $7,500  2301 S. Parkridge Ave.   0.460   Single Family   $25,000
            1270 E. Highland Ave.   0.200   Single Family   $7,500  1880 S. Jerome Lane   0.198   Single Family   $25,000
            321 Ellendale St.    0.103                 $7,999  5451 N. Ohio Ct.      0.170   Single Family   $25,000
            30 Old Mine Rd.      0.090                 $7,999  5440 N. Ohio Ct.      0.170   Single Family   $25,000
                   3160 Whistler Ave.  0.254           $8,000  661 Mazzuka Ave.      5.000   Single Family   $25,000
            4160 S. Underbrush Ave.   0.224   Single Family   $8,000  721 Mazzuka Ave.     5.000   Single Family   $25,000
            6710 N. San Blas Lane   0.202              $8,000  1720 W. Topaz Rd.     2.200   Single Family   $25,000
            420 Interceptor Dr.     0.545   Single Family   $8,500  1280 W. Sapphire Rd.   2.100   Single Family   $25,000
            281 Red Horse St.     0.528   Single Family   $8,500  4430 W. Basin Ave.    1.060   Single Family   $25,000
            710 Flashman Ln.     0.202                 $9,000  2231 Oakridge Ave.    0.460   Single Family   $25,000
            70 W. Steptoe St.     0.009                $9,000  1640 Francine St.     0.926                 $25,000
            1131 S. Yosemite Ave.   0.211   Single Family   $9,000  1860 W. Georgene St.   0.926           $25,000
            2830 N. Cholla Ave.    0.505               $9,000  2081 McMurray Drive   1.159                 $25,000
            3191 E. Roger St.     0.264   Single Family   $9,500  2051 McMurray Drive   1.159              $25,000
            4941 N. Horizon Ave.   0.459   Single Family   $9,500  2790 Rio Rico Dr.     0.250             $25,000
            5880 N. Fleetwood Pl.   0.230              $9,800  1711 S. Highland Ave.   0.198   Single Family   $25,000
            900 E. Kearney St.     0.200               $9,900  5280 Fleetwood Place   0.330   Single Family   $26,000
            2060 S. Mandy Ave.   0.250                 $9,900  2840 S. Blagg                          0.450         $27,000
            2511 E. Poppy Circle   0.390   Single Family   $9,900  421 My Way        1.250                 $27,000
            1881 Xenia Ave.      0.198                 $9,999  2061 Traci St.        1.010                 $27,500
            1121 E. Honeysuckle St.   0.230            $9,999  5841 N. Reno Lane     0.442   Single Family   $27,900
            6420 Jamestown Place   0.124   Single Family   $10,000  1891 W. Francine St.   0.920           $28,000
            701 N. Leslie St.      0.202   Single Family   $10,000  1771 W. Francine St.   0.920           $29,000
            6380 N. Amadeo Pl.    0.240                $10,000  2000 S. Old West Ave.   0.459   Single Family   $29,000
            1121 E. Kearney St.    0.200   Single Family   $10,000  1640 Lost Creek Dr.    1.100   Single Family   $29,500
            1221 E. Jacaranda St.   0.200   Single Family   $10,000  1801 S. Jerome Ln.    0.200   Single Family   $29,900
            4900 N. Horizon Ave.   0.459   Single Family   $10,000  2311 S. Sequoya Ln.   0.460   Single Family   $29,900
            2540 E. Eastwind St.   0.210   Single Family   $10,000  1201 E. Laguna St.     0.460   Single Family   $29,900
            6391 N. Quebrada Ave.   0.165   Single Family   $10,000  2760 South E. Tecumseh Ave.0.460   Single Family   $29,900
            1641 E. Condor Dr.    0.459   Single Family   $11,000  2860 Pahrump Valley Blvd.   0.460   Single Family   $29,999
            20 Potter Place      0.099                 $11,000  1150 W. Labrador St.   1.140   Single Family   $29,999
            2660 S. Manzanita Dr.   0.460              $11,000  1471 W. Huracan St.   1.140   Single Family   $29,999
            1120 S. Xenia        0.217       Single Family        $12,000  2331 W. Carnation Way   1.000   Single Family   $29,999
            1161 Peacock Ave.    0.459   Single Family   $12,000  3520 Underbrush Ave.   1.100   Single Family   $29,999
            110 Karis Ln.        0.145   Single Family   $12,000  1831 W. Bell Vista Ave.   1.100   Single Family   $30,000
            4560 N. Horizon Ave.   0.551   Single Family   $12,000  920 E. Wilson Rd.     1.120   Single Family   $30,000
            4600 N. Horizon Ave.   0.551   Single Family   $12,000  360 Starlight Dr.      1.170   Single Family   $30,000
            5300 N. Ronnie Rd.    0.170   Single Family   $12,000  3020 Oakridge Ave.  1.100               $30,000
            5310 N. Ronnie Rd.    0.210   Single Family   $12,000  2651 N. Linda St.     0.459             $30,000
            5320 N. Ronnie Rd.    0.220   Single Family   $12,000  2350 W. Bluebird Ave.   2.500   Single Family   $30,000
            5321 NW Lavona Ave.   0.140                $12,000  2680 S. Platense Ave.   1.140              $30,000
            5311 NW Lavona Ave.   0.140                $12,000  2351 W. Harris Farm Rd.   2.500   Single Family   $30,000
            151 N. Boothill      0.013   Single Family   $12,500  710 E. Elderberry St.   1.240   Single Family   $30,000
            6470 N. Melwood Ln.   0.258                $12,500  2221 E. Honeysuckle St.   0.300            $30,000
            2281 Mt. Charleston Dr.   0.200            $14,900  2201 S. Manzanita Dr.   0.642   Single Family   $30,000
            2291 Mt. Charleston Dr.   0.200            $14,900  3580 Nevada Ave.     1.140   Single Family   $30,000
            2631 E. Goldrush St.   0.460   Single Family   $14,999  2100 Arrow       0.572   Single Family   $32,500
            961 Bell Vista       0.498   Single Family   $15,000  1130 W. Lupin St.     1.100   Single Family   $32,500
            291 E. Bell Vista Ave.   0.469             $15,000  1591 W. Ricksue St.   2.500   Single Family   $33,000
            5431 N. Ohio Ct.      0.140   Single Family   $15,000  1720 E. Laguna    0.460                 $34,000
            5441 N. Ohio Ct.      0.170   Single Family   $15,000  1060 Factory Rd.      0.400   Single Family   $34,000
            351 E. Country Place Rd.   0.037   Single Family   $15,000  5580 N. Aurora Ave.   0.542   Single Family   $34,900
            391 E. Country Place Rd.   0.150   Single Family   $15,000  4630 E. Savoy Blvd.   1.100   Single Family   $34,900
            390 North East Ferrara St.   0.200   Single Family   $15,000  4660 E. Savoy Blvd.   1.100   Single Family   $34,900
            3881 E. Gamebird Rd.   0.459   Single Family   $15,000  4700 Savoy Blvd.     1.100   Single Family   $34,900
            180 Interceptor Dr.  0.450                 $15,000  4801 E. McGraw Rd.   1.100   Single Family   $34,900
            4091 Horizon Ave.     0.482   Single Family   $15,000  4761 E. McGraw Rd.   1.100   Single Family   $34,900
            3531 E. Gamebird Rd.   0.458   Single Family   $15,000  3100 Unicorn Ave.     0.470   Single Family   $34,900
            2561 S. Rimrock Ave.   0.460   Single Family   $15,000  1900 S. Blagg Rd.     0.459   Single Family   $35,000
            1980 E. Fairview St.    0.250   Single Family   $15,000  670 W. Lupid St.      1.100           $35,000
            480 E. Gina St.      0.460                 $17,000  1350 W. Huracan St.   1.140                $35,000
            1651 W. Mesquite Ave.   0.490   Single Family   $17,500  7950 N. Devin Ln.     1.120   Single Family   $35,000
            1030 Amethyst Rd.     2.100   Single Family   $18,000  2150 Jayme St.      1.010   Single Family   $35,000
            1441 E. Idaho St.     0.220                $18,500  601 E. Deerskin St.    1.160   Single Family   $35,000
            3717 E. Kaibab St.     0.460   Single Family   $19,000  2301 E. Deadwood St.   1.100   Single Family   $35,000
            1980 S. Valley View    0.193   Single Family   $19,900    1530 W. Harris Farm Rd.   2.500   Single Family   $35,000

            5700 N. Aurora Ave.   0.460   Single Family   $19,900  1411 Huckleberry St.   1.100   Single Family   $35,000
            2670 N. Cholla Ave.    0.470               $19,900  421 W. Simkins Rd.    1.100   Single Family   $35,000
            2910 N. Amboy St.     0.470                $19,999  640 W. Burt St.      1.130                 $35,000
            2931 N. Lola         0.450                 $19,999  880 E. Kiowa St.      0.460                $35,000
            1551 W. Big Oak      0.198                 $20,000  600 W. Burt St.      1.130   Single Family   $35,000
            1701 W. Georgene     0.926                 $20,000  2240 S. Iroquois Ave.   0.460   Single Family   $38,000
            2261 S. Sequoya Ln.   0.460                $20,000  1931 S. Rose Ct.      0.225                $39,000
            2661 Old West Ave.    0.460                $20,000  1450 E. Calvalry St.    1.100              $39,000
            2240 S. Old West Ave.   0.456              $20,000  2171 Wisteria Way    1.000                 $39,000
            4700 W. Retread Rd.   1.010   Single Family   $20,000  5710 N. Nopah Vista Ave.   1.100   Single Family   $39,900
                   NEVER A TRANSACTION OR STORAGE FEE
   14   15   16   17   18   19   20   21   22   23   24