Page 20 - OTHR-MAR2023
P. 20

PAGE 18                   OVER THE HUMP REAL ESTATE GUIDE                                March 2023







                                                                                                               ®




           1400 Red Rock Dr.     1.100                 $39,900  2240 S. Zuni Ave.     0.460   Single Family   $65,000
           6230 Vicki Ann Rd.     1.100   Single Family   $39,900  3000 Margarita Ave.   0.530   Single Family   $68,000
                                                                                     0.470
                                                                                                           $70,000


           5080 Ranch Vista St.
                                 1.200
                                                               2021 S. Blue
                                                       $39,999

           2100 E. Vandervoort Dr.   1.060             $40,000  2221 W. Pilot Place    6.440               $70,000
           1691 S. Court St.      0.480   Single Family   $40,000  2050 N. Leslie St.     1.193            $70,000
           2900 Spy Glass Ave.   0.460                 $44,500  851 Interceptor Dr.  1.790                 $70,000
           1891 Fuchsia St.      1.030                 $45,000  3721 Flamingo Rd.     4.500   Single Family   $75,600
           1800 W. Blosser Ranch Rd.  1.000            $45,000  2230 N. David St.     1.150                $79,000
           3630 S. Winchester Ave.   1.200             $45,000  351 W. Ohio Rd.      20.860                $80,000
           1440 Indole St.       1.140                 $45,000  3451 Laurence Rd.    0.930                 $80,000
                   2980 S. Mariposa  0.550             $46,000  3280 Gally Rd.       2.250                 $89,900
           3430 S. Mourning Dove Ct.   0.520           $46,000  3361 Laurence        0.930   Single Family   $90,000
           2200 N. Linda St.     1.140                 $47,500  261 N. Blagg Rd.      1.030   Single Family   $98,000
           471 N. Samba Lane     0.209                 $48,000  301 N. Blagg Rd.      1.040   Rural/Single Family $98,000
           3421 S. Underbrush Ave.   1.100             $49,000  371 S. Blagg Rd.      1.030   Single Family   $98,000
           3050 Underbrush Ave.   1.100                $49,000  341 N. Blagg Rd.      1.040   Single Family   $98,000
           5281 N. Linda St.     1.400                 $49,999  650 S. Lola          5.000                 $109,900
           3021 Ramona Ln.       1.700                 $50,000  2280 Shady Lane      4.500   Single Family   $120,000
           1720 W. Pheasant St.   1.250                $50,000  130 W. Sisson Ave.    40.00                $120,000
           1231 W. Bell Vista                    1.000         $50,000  2441 N. Boca St.      10.00         $120,000
           1271 W. Bell Vista     1.000                $50,000  3361 E. Cortina St.     0.460              $128,000
           1361 W. Bell Vista                    1.000         $50,000  5560 Rob Roy  10.140               $160,000
           2800 Wisteria Way     1.000                 $54,900  6381 S. Money St.     15.00                $189,500
           3081 National Ave.    1.100                 $55,000  7700 Arabian Way     9.260                 $199,000
           1360 Mount Charleston Dr.   0.470   Single Family   $55,000  2861 W. Mesquite Ave.   1.000         $280,000
           5221 N. David St.     5.000                 $55,000  2310 E. Harris Farm   10.00   Single Family   $290,000
           3425 Kaibab           0.460   Rural/Single Family $57,000  1631 E. Fort Churchill Rd.   37.090   Single Family   $325,000
           1551 Pheasant St.     1.580                 $60,000  5120 W. Basin Rd.      40.00   Single Family   $350,000
           3020 E. Cortina                      0.410         $65,000  2431 Dyer Ct.      3.810   Single Family   $449,000
           715 Ranch Rd.         4.700                 $65,000  3251 Thorne Dr.      35.070                $460,000
           3761 S. Rebel Ave.    1.150                 $65,000  9900 S. Hilva Ave.     80.00   Single      $500,000
                                                       Commercial
           Address                                     Acres                                              Price
           2320 Jumping Fox St.                        0.372                Multi                         $8,000
           2300 Jumping Fox St.                        0.325                Multi                         $8,000
           71 Potter Place                             0.090                                              $9,495
           5821 Roy Ave.                               0.460                Rural                         $10,000
           1701 S. Pahrump Valley Blvd.                0.057                Commercial                     $10,000
           1701 S. Pahrump Valley Blvd.                0.060                Commercial                     $10,000
           2130 S. Needles Ave.                        0.250                Multi                         $10,000
           131 Queenstar St.                           0.090                Mobile                        $11,000
           2240 S. Ambush St.                          0.280                Other                         $11,900
           1520 W. Calvada Blvd.                       0.070                Commercial                    $12,999
           1731 S. Pahrump Valley Blvd.                0.070                Commercial                     $13,000
           2810 E.Gorgono Dr.                          0.459                Other                         $13,500
           1210 Everest Circle                         0.257                Light Industrial              $14,000
           6420 E. Roan St.                            0.242                Multi                         $14,999
           1551 S. Natomas Ct.                         0.283                Multi                         $15,000
           1701 S. Pahrump Valley Blvd.                0.057                Commercial                     $15,000
           2060 Pahrump Valley Blvd.                   0.270                Multi                         $18,000
           2501 E. BEdrock St.                         0.340                Multi                         $18,990
           670 N. Humahuaca St.                        0.260                Light Industrial               $19,900
           1401 Saddle Ct.                             0.415                Multi                         $20,000
           3360 Tortoise Hill Ln.                      1.300                Light Industrial               $24,900
           2951 South Z                                0.350                Other                         $25,000
           3841 S. Cambria Ave.                        0.413                Multi                         $25,000
           1150 Everest Circle                         1.194                Light Industrial              $25,000
           656 E. Stirrup Dr.                          4.800                Amargosa Valley               $25,000
           3820 W. Jaybird                             0.490                Commercial                    $28,000
           1741 Sycamore Ave.                          0.230                Multi                         $28,000
           1701 S. Pahrump Valley Blvd.                0.060                Commercial                     $29,000
           5891 S. Crazyhorse St.                      0.255                Commercial                    $29,900
           3950 S. Yarmouth                            0.470                Commercial                    $30,000
           1841 E. Firebird Circle                     0.215                Commercial                    $30,000
           1861 E. Firebird Circle                     0.174                Commercial                    $30,000
           2640 Rimrock Ave.                           0.460                Rural                         $30,000
           621 W. Nevada Hwy 372                       0.481                Commercial                     $33,000
                   NEVER A TRANSACTION OR STORAGE FEE
   15   16   17   18   19   20   21   22   23   24   25