Page 21 - OTHR-MAR2023
P. 21

March 2023                   OVER THE HUMP REAL ESTATE GUIDE                                 PAGE 19












                                                  Commercial (Continued)
           Address                                     Acres                                             Price
           221 W. Calvada                              0.920                Commercial                   $35,000
           2800 S. Yarmouth                     (Continued) Commercial      Commercial                   $35,000
                                                       0.568
           2830 S. “Z” Street                          0.568                Commercial                   $35,000
           2801 S. “Z” Street                          0.568                Commercial                   $35,000
           3830 W. Nevada                              0.534                Commercial                   $35,000
           3880 W. Nevada                              0.943                Commercial                   $35,000
           7990 Devin Lane                             1.120                Rural                        $35,000
           941 W. Bandit Rd.                           10.00                Rural                        $35,000
           1750 S. Pahrump Valley Blvd.                0.172                Commercial                     $35,000
           2851 S. Aaron                               0.568                Commercial                   $35,000
           251 S. Emery                                0.210                Commercial                   $35,900
           580 N. Emery St.                            0.210                Light Industrial             $39,900
           2110 Elko St.                               0.230                Multi                        $40,000
           760 W. Basin Ave.                           1.000                Commercial                   $40,000
           2950 E. Charelston Park Ave.                1.310                Light Industrial               $45,000
           2650 N. Morales Lane                        2.730                Commercial                   $47,500
           2281 E. Calvada Blvd.                       0.340                Other                        $49,999
           2261 Calvada Blvd.                          0.340                Commercial                   $55,000
           3381 N. Nevada Hwy 160                      0.689                Commercial                     $55,000
           5401 N. Hwy 160                             0.630                Commercial                   $65,000
           3461 Cortina St.                            0.460                Commercial                   $70,000
           6020 E. Gamebird Rd.                        0.215                Commercial                   $75,000
           1101 E. Mesquite Ave.                       2.500                Commercial                   $80,000
           3370 N. Quail Dr.                           19.050               Amargosa Valley              $80,000
           1141 E. Mesquite Ave.                       2.500                Commercial                     $80,000
           1651 W. Nevada Hwy 372                      5.480                Commercial                     $95,000
           5660 N. Nevada Hwy. 160                     1.300                Commercial                     $99,999
           5730 S. Nevada Hwy 160                      1.100                Commercial                     $99,999
           2980 E. Dandelion St.                       1.130                Commercial/Other             $119,000
           2631 N. Murphy St.                          1.500                Rural                        $129,000
           2060 S. Cortina St.                         0.380                Commercial                   $129,000
           1911 S. Cortina St.                         0.460                Commercial                   $134,900
           600 N. Baccarat Cir.                        2.100                Light Industrial               $149,900
           3750 W. Blosser Ranch Rd.                   5.300                Rural                        $150,000
           3920 Homestead Rd.                          1.190                Commercial                   $159,000
           2631 N. Nevada Hwy. 160                     1.370                Commercial                     $200,000
           1781 E. Basin Ave.                          1.000                Commercial                   $224,900
           1160 E. Basin Ave.                          0.450                Commercial                   $245,024
           5450 N. Nevada Hwy. 160                     3.400                Commercial                     $249,900
           1661 E. Basin Rd.                           1.000                Commercial                   $250,000
           2621 S. Murphy St.                          21.510               Highway                      $300,000
           1190 E. Basin Ave.                          0.772                Commercial                   $420,354
           1131 W. Harris Farm Rd.                     40.00                Commercial/Rural               $499,000
           5914 S. Nevada Hwy 160                      5.740                Commercial                     $549,000
           2411 E. Postal                              9.100                Commercial                   $600,000
           1451 E. Nevada Hwy 372                      0.560                Commercial                     $750,000
           4870 W. Bell Vista                          40.00                Rural, Single Family           $799,000
           1450 Nevada Hwy 160                         12.060               Commercial                   $3,199,000
           4751 N. Blackrock                           120.540              Commercial                   $4,000,000
           4351 Manse Rd.                              133.210              PUD                          $5,800,000
                                                       #                    IN SALES



                                                                            IN PAHRUMP

                                                                            LAST 7 YEARS

                                                                                Per Las Vegas

                                                                                    REALTORS              ®
                                                   ®
                                                                                    Association
   16   17   18   19   20   21   22   23   24   25   26